Chọn lựa hiện nay không chứa một cột duy nhất. Tính năng sửa lưới, dấu kiểm, Sửa, Chép và Xóa không sẵn có.
Hiển thị các hàng 0 - ...
View này có ít nhất số lượng dòng này. Vui lòng tham khảo tài liệu. (Truy vấn cần 0,1228 giây.) [ROW_FORMAT: PAGE... - PAGE...]
SELECT * FROM `TABLES` ORDER BY `ROW_FORMAT` DESC
| Số hàng: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION |
ROW_FORMAT 1
|
TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | mysql | columns_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Column privileges | 2305843009213685760 | N | |
| def | mysql | help_keyword | BASE TABLE | Aria | 10 | Page | 37 | 442 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help keywords | 2305843009213685760 | N | |
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | mysql | column_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Columns | 2305843009213685760 | N | |
| def | mysql | help_relation | BASE TABLE | Aria | 10 | Page | 114 | 143 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | keyword-topic relation | 9007199254732800 | N | |
| def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 19:17:49 | 2026-08-25 08:21:28 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
| def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2026-08-22 09:41:59 | 2019-10-21 19:17:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
| def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | mysql | help_category | BASE TABLE | Aria | 10 | Page | 48 | 341 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help categories | 2305843009213685760 | N | |
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | tables_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Table privileges | 2305843009213685760 | N | |
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2026-08-18 10:46:05 | 2019-10-21 19:17:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | mysql | time_zone_transition | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transitions | 9007199254732800 | N | |
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | mysql | table_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Tables | 2305843009213685760 | N | |
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-23 21:39:47 | 2026-10-23 21:39:47 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y |
| Số hàng: |